
Student Services
Personnel |
|---|
| Denise Kotsikas , Manager, Student Services Ph: 9265 2415, Fax: 9265 2444 |
The student Support Services Framework enhances the capacity of schools to deliver a viable welfare service incorporating primary prevention, early intervention, intervention and postvention.
| 2007 Stream Leaders | |||
|---|---|---|---|
| Area | Name | Location | Contact Details |
| Speech | Sue Muir | Kew East Primary School | Ph: 9859 2312 Fax: 9819 7179 |
| Leanne Pollock | Pinewood Primary School | Ph: 9886 5269 Fax: 9802 7003 |
|
| Guidance Officers | Julie O'Byrne | Pembroke Primary School | Ph: 9723 5877 Fax: 9724 9386 |
| Rosa Ickowicz | Orchard Grove Primary School | Ph: 9894 4925 Fax: 9887 9194 |
|
| Mark Pierce | Heathmont College | Ph: 9871 4855 Fax: 9879 4770 |
|
| Marion Rybalko | Doncaster Secondary College | Ph: 9856 1061 Fax: 9840 1390 |
|
| Social Workers | Gina Gekas | Mt Waverley Secondary College | Ph: 9803 6811 Fax: 9887 9308 |
| Greg Neville | Heathmont College | Ph: 9761 2286 | |
| Visiting Teachers | Val Markey-Lane | Pembroke Primary School | Ph: 9723 5877 Fax: 9724 6071 |
| Leslie Heneberry | Croydon Secondary College | Ph: 9725 8277 Fax: 9723 6375 |
|
| Leanne Nagel | Statewide Vision Resource Centre | Ph: 0403 237 306 | |
